Agents
To navigate to the Agents dossier in the Lacework Console, click Resources > Agents. See Dossier Navigation and Filters for information about filtering dossier data.
Agent monitor
This table displays information about agents installed on hosts.
| Column | Description |
|---|---|
| Hostname | The hostname of the machine on which the agent is running. |
| Name | The EC2 instance name. |
| IP address | The IP address of the host. |
| Agent status | The agent status. Your agent status can be ACTIVE or INACTIVE. |
| Agent OS | The type of operating system (OS) on which the agent is installed. The OS type can be Windows or Linux. |
| Created time | The time and date when the host was detected by Lacework. |
| Agent version | The version of the agent installed on the host. |
Instances with no Lacework agent
This table displays information about the AWS EC2 instances on which agents are not installed. Consider installing agents on instances that are in running state.
| Column | Description |
|---|---|
| Instance ID | AWS EC2 instance ID. |
| Type | The type of instance. |
| State | The state of the instance. Your instance can be in one of the following states: pending, running, stopping, stopped, shutting-down, or terminated. |
| Name | The name of the instance. |
| Region | The region that the instance belongs to. |
| Image ID | The image ID. |
| VPC ID | The ID of the VPC in which the instance is running. |
| Account ID | AWS account ID. |
| Account alias | AWS account ID alias. |
| Public IP | The public IP address of the instance. |
| Private IP | The private IP address of the instance. |
Instances with no Lacework agent or agentless scanning
This table displays information about AWS EC2 instances without an agent or agentless installed. Consider an agent install or an agentless integration to cover these hosts.
| Column | Description |
|---|---|
| Instance ID | AWS EC2 instance ID. |
| Account ID | AWS account ID. |
| Account alias | AWS account ID alias. |
| Type | The type of instance. |
| Region | The region that the instance belongs to. |
| Image ID | The image ID. |
| VPC ID | The ID of the VPC in which the instance is running. |
| Public IP | The public IP address of the instance. |
| Private IP | The private IP address of the instance. |
| State | The state of the instance. Your instance can be in one of the following states: pending, running, stopping, stopped, shutting-down, or terminated. |
| Name | The name of the instance. |
IPs with no Lacework agent
This table displays information about hosts on which agents are not installed. Consider installing agents on these hosts.
| Column | Description |
|---|---|
| Machine IP | The IP address of the host. |
| Number of bytes | The number of bytes of data transferred between the host and other entities. |
| Number of connections | The number of network connections between the host and other entities. |
Agent upgrades
This table displays information about the versions to which agents were last upgraded, and the time and date when the versions were first installed.